top of page
Module F retro bucket: 5T to 7.5T

Module F retro bucket: 5T to 7.5T

- Envelope Thickness: 6mm S355
- Sidewalls Thickness: 6mm S355

- Side reinforcement Thickness: 15mm S355

- Blade thickness: 16mm 400HB

- Feurst FK2 teeth

  • Additional Information

    References Viso¹ L Weight (kg)
    with teeth
    No. of
    teeth
    GPRFP1-300-XX 60 300 72 2
    GPRFP1-350-XX 76 350 82 3
    GPRFP1-400-XX 92 400 90 3
    GPRFP1-450-XX 108 450 100 3
    GPRFP1-500-XX 125 500 106 4
    GPRFP1-600-XX 160 600 123 4
    GPRFP1-700-XX 195 700 137 5
    GPRFP1-800-XX 230 800 154 5
    GPRFP1-900-XX 264 900 170 6
    GPRFP1-1000-XX 299 1000 184 6
  • Additional information Scandinavian profile

    References Viso¹ L Weight (kg)
    with teeth
    No. of
    teeth
    GPRFPS-300-XX 60 300 72 2
    GPRFPS-350-XX 76 350 82 3
    GPRFPS-400-XX 92 400 90 3
    GPRFPS-450-XX 108 450 100 3
    GPRFPS-500-XX 125 500 106 4
    GPRFPS-600-XX 160 600 123 4
    GPRFPS-700-XX 195 700 137 5
    GPRFPS-800-XX 230 800 154 5
    GPRFPS-900-XX 264 900 170 6
    GPRFPS-1000-XX 299 1000 184 6

¹ISO: volumes are calculated according to standard NF ISO 7451

bottom of page