top of page
Module G retro bucket: 7.5T to 10T

Module G retro bucket: 7.5T to 10T

- Envelope Thickness: 6mm S355
- Sidewalls Thickness: 6mm S355
- Side reinforcement Thickness: 15mm S355
- Blade thickness: 25X200 400HB


 

 

  • Additional Information

    References Viso¹ L No. of
    teeth
    Weight with
    teeth (kg)
    Weight without
    tooth (kg)
    GPRGP1-300-XX 77 300 2 96 88
    GPRGP1-350-XX 96 350 3 108 96
    GPRGP1-400-XX 115 400 3 115 103
    GPRGP1-450-XX 135 450 3 122 110
    GPRGP1-500-XX 155 500 3 130 118
    GPRGP1-600-XX 197 600 4 150 134
    GPRGP1-700-XX 240 700 4 163 147
    GPRGP1-800-XX 283 800 5 182 162
    GPRGP1-900-XX 327 900 5 197 177
    GPRGP1-1000-XX 390 1000 5 211 191
    GPRGP1-1100-XX 414 1100 5 225 205
  • Additional information Scandinavian profile

    References Viso¹ L No. of
    teeth
    Weight with
    teeth (kg)
    Weight without
    tooth (kg)
    GPRGPS-300-XX 76 300 2 104 96
    GPRGPS-350-XX 98 350 3 117 105
    GPRGPS-400-XX 120 400 3 126 114
    GPRGPS-450-XX 141 450 3 135 123
    GPRGPS-500-XX 164 500 3 145 133
    GPRGPS-600-XX 210 600 4 168 152
    GPRGPS-700-XX 258 700 4 185 169
    GPRGPS-800-XX 306 800 5 208 188
    GPRGPS-900-XX 355 900 5 228 208
    GPRGPS-1000-XX 403 1000 5 245 225
    GPRGPS-1100-XX 452 1100 5 263 243

¹ISO: volumes are calculated according to standard NF ISO 7451

bottom of page